2 IEEE Sponsored International Conferences - ICSNS 2015, ICSNS 2018
Lorem Ipsum Dolor Sit Amet, Consectetur Adipiscing Elit, Sed Do Eiusmod Tempor Incididunt Ut Labore Et Dolore Magna Aliqua.
34+
Lakhs funds received from AICTE,2000 to 2022 | Past 5 Years (2017 to 2022) | |||
Publications | 195 | 125 | 83 | 78 |
Citations | 597 | 824 | ||
h-index | 13 | 12 |
Name of Research Scholar | Title of the Thesis | Year of Completion | University |
A.Gopi Saminathan | Certain investigations for enhancing the reliability and viability of clusters in wireless sensor networks | 18.11.2013 | Anna University, Chennai. |
Jubliant Kizhakketthottam | Analysis and implementation of distributed algorithms using cross layer optimization for path selection in wired and wireless sensor networks | 28.08.2014 | Anna University, Chennai. |
Name of Research Scholar | Title of the Thesis | Year of Completion | University |
D.Sathish Kumar | Cluster based energy efficient and fault tolerant n-coverage in the wireless sensor network | 04.06.2015 | Anna University, Chennai. |
G.M.Karthick | Constraint based frequent pattern mining with different data sets | 05.06.2015 | Anna University, Chennai. |
D.Sumathi | Certain Approaches Towards Integration of Security Services with Service Level Agreements in Cloud Computing | 22.07.2015 | Anna University, Chennai. |
D.Ayya Muthukumar | Clustering Based Approach with a Sliding Window Model to Detect and Mitigate DDoS attacks | 13.11.2015 | Anna University, Chennai. |
P.Amudha | Certain investigation on the performance of swarm based classification algorithms for intrusion detection using feature selection methods | 07.12.2015 | Anna University, Chennai. |
R.Sabitha | Certain investigations on improving customer segmentation using superlative clustering framework | 13.01.2016 | Anna University, Chennai. |
T.Sumathi | Enhanced opinion classification using modified artificial bee colony algorithm for feature selection | 05.05.2016 | Anna University, Chennai. |
R.M.Bhavadharini | Certain investigation on cross layer congestion control method to improve TCP performance in MANET | 26.10.2016 | Anna University, Chennai. |
Name of Research Scholar | Title of the Thesis | Year of Completion | University |
P.Ganeshkumar | Certain investigation on improving the real road shortest path computations in intra city road network and traffic condition | 17.02.2017 | Anna University, Chennai. |
M.Kavitha | Certain investigation on data replication with improved data sharing in manet | 24.04.2017 | Anna University, Chennai. |
V.Praveena | Certain investigation on DDOS detection in wireless networks using quantum annealing and restricted boltzmann method | 24.04.2017 | Anna University, Chennai. |
S.Vinoth kumar | Certain investigation on improving the efficiency of extracting loosely coupled images using various algorithms | 30.08.2017 | Anna University, Chennai. |
M.Sumathi | Certain investigations on adopting keyword search for information retrieval and exploration in RDBMS | 28.11.2017 | Anna University, Chennai. |
C.ramkumar | Certain investigations on congestion detection and avoidance to improve throughput in wireless sensor networks | 01.12.2017 | Anna University, Chennai. |
C.Chandru vignesh | Certain investigation on predicting the position of adjacent node location in mobile adhoc networks | 6.9.2018 | Anna University, Chennai. |
M.Sathiya | Certain investigations on route handoff technique using link breakage prediction and bandwidth estimation to improve QOS in manet | 18.5.2018 | Anna University, Chennai. |
A.Christopher paul | Improving energy efficiency in WSN using optimized radio energy algorithm and power aware distance source routing | 19.6.2018 | Anna University, Chennai. |
Aruna M | Certain investigations on load balanced meta-heuristic scheduling algorithms in cloud computing | 27.6.2018 | Anna University, Chennai. |
Name of Research Scholar | Title of the Thesis | Year of Completion | University |
V.Kalpana | Certain investigations on route handoff technique using link breakage prediction and bandwidth estimation to improve QOS in manet | 24.8.2019 | Anna University, Chennai. |
T.Maragatham | Certain investigation on adaptive reliable routing in manet using collusion aware routing model | 16.4.2019 | Anna University, Chennai. |
S.Sathish kumar | Possibility analysis of energy effective routing scheme along with QOS in mobile ADHOC networks | 24.10.2019 | Anna University, Chennai. |
S. Prabhu | Certain investigations for offering improved performance on data storage along with safety in cloud environments using various schemes | 12.6.2020 | Anna University, Chennai. |
Gokulalakshmi A | Certain investigations on efficient segmentation and classification approach for identifying the brain tumour from MR imaging | 11.12.2020 | Anna University, Chennai. |
V.Sampath | Certain investigations on data caching in internet of vehicles using mcm and PACM models for vehicular named data networks | 12.11.2020 | Anna University, Chennai. |
Name of Research Scholar | Title of the Thesis | Year of Completion | University |
B.lanitha | Certain investigations on confidentiality of healthcare information using enhanced data protection and virtual machine selection in cloud environment | 05.03.2021 | Anna University, Chennai. |
J.alfred daniel | Certain analysis on procuring cooperative intelligence for vehicular communication using cognitive radio network | 23.8.2021 | Anna University, Chennai. |
STATUS: COMPLETED
S. No | Approval Letter No with Date | Name of the Scheme | Programme Title | Amount Approved (Rs.) |
1 | ISTE/STTP/C-9/2008-09/944 dated 19.01.2009 | STTP | Emerging Trends in IT & Wireless Network | 85,000 |
2 | AICTE Letter No: 1-4/FD/SEM/091/8/9 dated 09.03.2009. | SG | Emerging Trends in IT | 1,40,000 |
3 | AICTE Letter No: 1-78/FD/SDP/165/09/10 dated 30.12.2009 | SDP | Networking techniques in Global Communication. | 1,87,000 |
4 | AICTE Letter No: 1-78/FD/SDP/164/09/10 dated 30.12.2009. | SDP | Inculcating Open Source Software Development and Its Use in Various Engineering Disciplines ` | 1,87,000 |
5 | AICTE Letter No: 1-4/RID/SEM/180/09/10 dated 05.01.2010. | SG | Emerging Trends in Data Mining and Warehousing | 75,000 |
6 | AICTE Letter No: RIFD/SEM/202/2010-11 dated 28.03.2011 | SG | Recent Trends in Advanced Computing & Entrepreneurship Awareness . | 75,000 |
7 | AICTE Letter No: 8024 / RIFD/MOD-282 /2010-11 dated 31.03.2011. | MODROBS | Modernizing the networking & Wireless sensor simulation Lab | 7,00,000 |
8 | AUTCBE Letter No: AUT/FDTP/CFD/ Winter 02 dated 29.11.2011 | FDTP | Cloud Computing | 75,000 |
9 | DRDO Letter No: ERIPR/SNS/01/2011-12 dated 21.08.2012 | Seminar | Data mining and Data warehousing in Disaster Management | 30,000 |
10 | DRDO Letter No: ERIPR/SNS/02/2011-12 dated 22.08.2012 | Workshop | Emerging issues in Wireless Communication Network | 30,000 |
11 | AU Letter No: 15/CFD/Winter/FDTP/2012-50 | FDTP | Mobile & Pervasive Computing | 70,000 |
12 | DRDO Letter No: ERIP/ER/12-13/C/222 Dated 25.10.2012 | Seminar | Recent Security Issues in Cyber Crime and Crime Analysis using Data Mining | 35,000 |
13 | CSIR Letter No: SYM/7633/12-HRD Dated 19.11.2012 | Workshop | Emerging Trends & Issues in Cloud with Green Computing | 30,000 |
14 | AICTE Letter No:1-7/AICTE/RIFD/FDP/P(1)-73/2012-13 Dated 12.12.2012 | FDP | Green Computing and Web Services | 5,00,000 |
15 | AICTE Letter No:1-22/AICTE/RIFD/SEM/Policy(2)42/2012-13 Dated 04.12.2012 | Seminar | Role of Engineering and Technology for Women’s Development | 75,000 |
16 | AU Letter No:16 / CFD /Summer/FDTP/2013-48 Dated: 15.05.2013 | FDTP | C # and .NET Frame Work | 80,000 |
17 | AICTE Letter No:6-11/AICTE/RIFD/FDP/ P(1)/2013-14 Dated 06.05.2013 | FDP | Open Source Software Development and Its Engineering Fields for Disaster Management | 4,00,000 |
18 | TNSCST/STP-PRG/AR/2018-2019(9624) dated 05.12.2019 | Research Project | Plant Weed Detection using Robot based on Image Processing and Machine Learning | 2,10,000 |
19 | AICTE Letter No: Ref No: 34-67/95/FDC/FDP/P-1/2019-20 dated 30.07.2020 | FDP | Convergence Of IOT, Big Data and Machine Learning Towards Next Generation Applications | 4,50,167 |
Total Funds Generated | 34,34,167 |
NAME OF THE INVENTOR(S) | Title | APPLICATION NO & PATENT FILLED DATE | CURRENT STATUS |
S. KARTHIK | Decision making system for crop-livestock farms using machine learning algorithms | 2020100954 5.06.2020 | GRANTED |
S. KARTHIK N.KARTHIKEYAN | Blockchain technology based IOT consensus protocol for smart home | 2020101466 24.07.2020 | GRANTED |
S. KARTHIK | Scalable Space Structured Ledger Framework for Industrial Internet of Things using Block Chain Technique | 2021102413 09.06.2021 | GRANTED |
S.KARTHIK R.SABITHA | IOT based saline level status indication system for patients | 201941010116 & 15/03/2019 | PUBLISHED |
S. KARTHIK | Development of test rig for automated driving test track and issuing license using lab view | 201741030618 & 30.08.17 | PUBLISHED |
S.KARTHIK | Panel for smart online starter | 30.08.17 | PUBLISHED |
S.KARTHIK | Herbal antibiotic toothpick | 30.08.17 | PUBLISHED |
S.KARTHIK | Safe mode login transaction (SMLT) for forces online banking intrusion activity (FOBIA) | 201621003252 & 10.02.16 | PUBLISHED |
2 IEEE Sponsored International Conferences - ICSNS 2015, ICSNS 2018
2 Books & 3 Research
Student - 5 (Big Data Analytics, IoT)
8 International Seminars on IoT, Data Mining, Wireless Network
Articles Published in Collaboration
Faculty - 6 (MANET, Image Mining)
National University of South Korea, Deagu, MoU Since 2014
A leading embedded processor intellectual property supplier in the world. Located in Taiwan, Collaboration Since 2014
National University of Australia, Brisbane, Collaboration Since 2018
Role | Sponsored | Programme | Number of Events |
Convener | AICTE | Seminar Grant | 6 |
CSIR | FDTP | 3 | |
DRDO | FDP | 3 | |
ISTE | Workshop | 2 | |
ANNA UNIVERSITY | Staff Development Program | 2 | |
STTP | 1 |
“Recent Trends in Advanced Computing” NCRTAC’05, NCRTAC’06, NCRTAC’07, NCRTAC’08 - SNS College of Technology, Coimbatore
XENIX’05, XENIX’06, XENIX’07, XENIX’08, SNS College of Technology, Coimbatore.
“Emerging trends in Mobile Computing” SNS College of Technology, Coimbatore at 21st September 2007.
“Research Techniques in Data mining & Warehousing” SNS College of Technology on 17 &18 July 2009.
XENIX’03, XENIX’04 and VELOX’08 at SNS College of Technology, Coimbatore.
© 2024 - All Rights Reserved.